Login | Register


All times are UTC - 6 hours [ DST ]







It is currently Thu Mar 11, 2010 12:40 am


Rules  | Standings  | Raids  | Events  | Item Values  | Item History  | Stats  | Roster  | Bossprogress

Standings

Dkp Pool: Filter:

Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Watermoon 128.00
Ghanima 95.00
Zarazza 57.00
Skysplitter 42.00
Honormaster 40.00
Leafie 36.00
Thorncrow 24.00
Teekee 14.00
Lenzia 10.00
Mythdemeanor 106.00
Serix 103.00
Ainhin 39.00
Alechugger 35.00
Nekroh 72.00
Lustous 68.00
Pinkavenger 65.00
Firefinger 13.00
Aressucee 142.00
Matham 89.00
Kallah 84.00
Ailissa 58.00
Thorengard 44.00
Oraphraz 16.00
Claridad 84.00
Jerethert 25.00
Kailana 24.00
Rogue  Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Mikayshen 95.00
Rylee 15.00
Moone 46.00
Zentha 12.00
Bucco 12.00
Darksbane 127.00
Gnochi 56.00
Jeniphire 46.00
Popozuda 14.00
Seiq 54.00
Caska 47.00
Skandylle 22.00
Drakoo 47.00
Traxselina 39.00
Karnatth 15.00
Almightyice 12.00

Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ailissa Tier 10 80 Paladin 172.00 107.00 -7.00 58.00 23.02.10
2 Ainhin Tier 10 80 Hunter 166.00 120.00 -7.00 39.00 10.03.10
3 Alechugger Tier 10 80 Hunter 44.00 0.00 -9.00 35.00 24.02.10
4 Almightyice Tier 10 80 Death Knight 17.00 0.00 -5.00 12.00 10.03.10
5 Aressucee Tier 10 80 Paladin 215.00 73.00 0.00 142.00 10.03.10
6 Bucco Tier 10 80 Shaman 30.00 0.00 -18.00 12.00 16.02.10
7 Caska Tier 10 80 Warrior 194.00 147.00 0.00 47.00 10.03.10
8 Claridad Tier 10 80 Priest 198.00 93.00 -21.00 84.00 10.03.10
9 Darksbane Tier 10 80 Warlock 225.00 98.00 0.00 127.00 10.03.10
10 Drakoo Tier 10 80 Death Knight 134.00 77.00 -10.00 47.00 09.03.10
11 Firefinger Tier 10 80 Mage 25.00 5.00 -7.00 13.00 23.02.10
12 Ghanima Tier 10 80 Druid 207.00 112.00 0.00 95.00 10.03.10
13 Gnochi Tier 10 80 Warlock 79.00 20.00 -3.00 56.00 25.02.10
14 Honormaster Tier 10 80 Druid 86.00 37.00 -9.00 40.00 16.02.10
15 Jeniphire Tier 10 80 Warlock 191.00 122.00 -23.00 46.00 10.03.10
16 Jerethert Tier 10 80 Priest 21.00 1.00 5.00 25.00 10.03.10
17 Kailana Tier 10 80 Priest 138.00 98.00 -16.00 24.00 10.03.10
18 Kallah Tier 10 80 Paladin 221.00 137.00 0.00 84.00 10.03.10
19 Karnatth Tier 10 80 Death Knight 109.00 94.00 0.00 15.00 10.03.10
20 Leafie Tier 10 80 Druid 39.00 3.00 0.00 36.00 09.03.10
21 Lenzia Tier 10 80 Druid 38.00 3.00 -25.00 10.00 28.01.10
22 Lustous Tier 10 80 Mage 190.00 122.00 0.00 68.00 10.03.10
23 Matham Tier 10 80 Paladin 93.00 4.00 0.00 89.00 17.02.10
24 Mikayshen Tier 10 80 Rogue 205.00 110.00 0.00 95.00 10.03.10
25 Moone Tier 10 80 Shaman 59.00 13.00 0.00 46.00 03.02.10
26 Mythdemeanor Tier 10 80 Hunter 166.00 53.00 -7.00 106.00 16.02.10
27 Nekroh Tier 10 80 Mage 142.00 70.00 0.00 72.00 10.03.10
28 Oraphraz Tier 10 80 Paladin 18.00 1.00 -1.00 16.00 02.03.10
29 Pinkavenger Tier 10 80 Mage 167.00 85.00 -17.00 65.00 10.03.10
30 Popozuda Tier 10 80 Warlock 15.00 1.00 0.00 14.00 10.03.10
31 Rylee Tier 10 80 Rogue 15.00 0.00 0.00 15.00 10.03.10
32 Seiq Tier 10 80 Warrior 115.00 54.00 -7.00 54.00 23.02.10
33 Serix Tier 10 80 Hunter 210.00 94.00 -13.00 103.00 10.03.10
34 Skandylle Tier 10 80 Warrior 22.00 0.00 0.00 22.00 10.03.10
35 Skysplitter Tier 10 80 Druid 119.00 75.00 -2.00 42.00 10.03.10
36 Teekee Tier 10 80 Druid 15.00 1.00 0.00 14.00 10.03.10
37 Thorengard Tier 10 80 Paladin 121.00 77.00 0.00 44.00 10.03.10
38 Thorncrow Tier 10 80 Druid 195.00 171.00 0.00 24.00 10.03.10
39 Traxselina Tier 10 80 Death Knight 44.00 5.00 0.00 39.00 10.03.10
40 Watermoon Tier 10 80 Druid 178.00 44.00 -6.00 128.00 10.03.10
41 Zarazza Tier 10 80 Druid 160.00 96.00 -7.00 57.00 10.03.10
42 Zentha Tier 10 80 Shaman 181.00 164.00 -5.00 12.00 10.03.10
... found 42 active members
non-active members are not shown