Login


All times are UTC - 6 hours [ DST ]







It is currently Mon Sep 06, 2010 10:03 pm


Rules  | Standings  | Raids  | Events  | Item Values  | Item History  | Stats  | Roster  | Bossprogress

Standings

Dkp Pool: Filter:

Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Watermoon 134.00
Zarazza 73.00
Ghanima 66.00
Skysplitter 60.00
Leafie 59.00
Thorncrow 45.00
Teekee 25.00
Lenzia 10.00
Mythdemeanor 107.00
Ainhin 60.00
Alechugger 40.00
Serix 25.00
Drizzts 20.00
Nekroh 83.00
Lustous 72.00
Pinkavenger 64.00
Firefinger 13.00
Aressucee 154.00
Kallah 106.00
Matham 94.00
Ailissa 58.00
Thorengard 44.00
Oraphraz 20.00
Claridad 100.00
Jerethert 39.00
Kajei 19.00
Kailana 13.00
Rogue  Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Mikayshen 118.00
Rylee 25.00
Moone 52.00
Xythasia 47.00
Zentha 28.00
Bucco 18.00
Darksbane 139.00
Gnochi 56.00
Popozuda 36.00
Jeniphire 18.00
Seiq 54.00
Caska 47.00
Hoop 15.00
Nivekia 14.00
Skandylle 1.00
Traxselina 61.00
Drakoo 49.00
Almightyice 27.00
Karnatth 25.00
Manst 21.00

Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid
1 Nivekia Tier 10 80 Warrior 15.00 1.00 0.00 14.00 22.03.10
2 Oraphraz Tier 10 80 Paladin 22.00 1.00 -1.00 20.00 11.03.10
3 Hoop Tier 10 80 Warrior 15.00 0.00 0.00 15.00 25.03.10
4 Leafie Tier 10 80 Druid 62.00 3.00 0.00 59.00 29.03.10
5 Traxselina Tier 10 80 Death Knight 67.00 6.00 0.00 61.00 29.03.10
6 Rylee Tier 10 80 Rogue 25.00 0.00 0.00 25.00 29.03.10
7 Skandylle Tier 10 80 Warrior 34.00 29.00 -4.00 1.00 29.03.10
8 Almightyice Tier 10 80 Death Knight 34.00 2.00 -5.00 27.00 22.03.10
9 Teekee Tier 10 80 Druid 32.00 7.00 0.00 25.00 22.03.10
10 Bucco Tier 10 80 Shaman 36.00 0.00 -18.00 18.00 16.03.10
11 Popozuda Tier 10 80 Warlock 37.00 1.00 0.00 36.00 29.03.10
12 Lenzia Tier 10 80 Druid 38.00 3.00 -25.00 10.00 28.01.10
13 Firefinger Tier 10 80 Mage 25.00 5.00 -7.00 13.00 23.02.10
14 Manst Tier 10 80 Death Knight 22.00 1.00 0.00 21.00 29.03.10
15 Alechugger Tier 10 80 Hunter 49.00 0.00 -9.00 40.00 22.03.10
16 Thorengard Tier 10 80 Paladin 121.00 77.00 0.00 44.00 10.03.10
17 Nekroh Tier 10 80 Mage 153.00 70.00 0.00 83.00 19.03.10
18 Jerethert Tier 10 80 Priest 39.00 1.00 1.00 39.00 25.03.10
19 Drakoo Tier 10 80 Death Knight 140.00 77.00 -14.00 49.00 16.03.10
20 Xythasia Tier 10 80 Shaman 106.00 59.00 0.00 47.00 25.03.10
21 Gnochi Tier 10 80 Warlock 79.00 20.00 -3.00 56.00 25.02.10
22 Moone Tier 10 80 Shaman 68.00 16.00 0.00 52.00 23.03.10
23 Skysplitter Tier 10 80 Druid 139.00 76.00 -3.00 60.00 23.03.10
24 Jeniphire Tier 10 80 Warlock 209.00 168.00 -23.00 18.00 29.03.10
25 Drizzts Tier 10 80 Hunter 20.00 0.00 0.00 20.00 23.03.10
26 Matham Tier 10 80 Paladin 99.00 5.00 0.00 94.00 16.03.10
27 Karnatth Tier 10 80 Death Knight 131.00 106.00 0.00 25.00 25.03.10
28 Kajei Tier 10 80 Priest 27.00 3.00 -5.00 19.00 29.03.10
29 Darksbane Tier 10 80 Warlock 237.00 98.00 0.00 139.00 19.03.10
30 Ailissa Tier 10 80 Paladin 172.00 107.00 -7.00 58.00 23.02.10
31 Seiq Tier 10 80 Warrior 115.00 54.00 -7.00 54.00 23.02.10
32 Aressucee Tier 10 80 Paladin 227.00 73.00 0.00 154.00 19.03.10
33 Ainhin Tier 10 80 Hunter 189.00 121.00 -8.00 60.00 29.03.10
34 Serix Tier 10 80 Hunter 233.00 194.00 -14.00 25.00 29.03.10
35 Claridad Tier 10 80 Priest 214.00 93.00 -21.00 100.00 25.03.10
36 Mythdemeanor Tier 10 80 Hunter 167.00 53.00 -7.00 107.00 29.03.10
37 Caska Tier 10 80 Warrior 194.00 147.00 0.00 47.00 10.03.10
38 Thorncrow Tier 10 80 Druid 217.00 172.00 0.00 45.00 29.03.10
39 Watermoon Tier 10 80 Druid 188.00 44.00 -10.00 134.00 16.03.10
40 Zarazza Tier 10 80 Druid 176.00 96.00 -7.00 73.00 23.03.10
41 Ghanima Tier 10 80 Druid 228.00 162.00 0.00 66.00 29.03.10
42 Pinkavenger Tier 10 80 Mage 171.00 85.00 -22.00 64.00 11.03.10
43 Kailana Tier 10 80 Priest 152.00 123.00 -16.00 13.00 23.03.10
44 Kallah Tier 10 80 Paladin 243.00 137.00 0.00 106.00 29.03.10
45 Lustous Tier 10 80 Mage 194.00 122.00 0.00 72.00 11.03.10
46 Mikayshen Tier 10 80 Rogue 228.00 110.00 0.00 118.00 29.03.10
47 Zentha Tier 10 80 Shaman 198.00 165.00 -5.00 28.00 29.03.10
... found 47 active members
non-active members are not shown

cron