|
All times are UTC - 6 hours [ DST ] |
| It is currently Mon Sep 06, 2010 10:47 pm |
| Rules | Standings | Raids | Events | Item Values | Item History | Stats | Roster | Bossprogress |
Ainhin : Tier 10 60.00 dkp |
| Earned: 189.00 | Spent: 121.00 | Adjustment: -8.00 | Current: 60.00 |
| Last 30 Days: 0% | Last 60 Days: 0% | Last 90 Days: 0% | Lifetime (12.08.09 - 03.29.10): 68% |
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03.29.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 189.00 |
| 03.25.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 188.00 |
| 03.23.10 | Icecrown Citadel 25 | 4.00 | 187.00 | |
| 03.22.10 | Icecrown Citadel 25 | 5.00 | 183.00 | |
| 03.19.10 | Icecrown Citadel 25 | DKP for being on time to raid even though the raid did not go. | 1.00 | 178.00 |
| 03.16.10 | Icecrown Citadel 25 | 6.00 | 177.00 | |
| 03.15.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 171.00 |
| 03.11.10 | Icecrown Citadel 25 | Called early due to a DC and no replacement available. | 4.00 | 170.00 |
| 03.10.10 | Icecrown Citadel 25 | 5.00 | 166.00 | |
| 03.09.10 | Icecrown Citadel 25 | 5.00 | 161.00 | |
| 03.08.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 156.00 |
| 03.04.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 155.00 |
| 03.03.10 | Icecrown Citadel 25 | 1 DKP for showing up on time but raid did not go | 1.00 | 154.00 |
| 03.02.10 | Icecrown Citadel 25 | 5.00 | 153.00 | |
| 03.01.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 148.00 |
| 02.25.10 | Icecrown Citadel 25 | 1.00 | 147.00 | |
| 02.24.10 | Icecrown Citadel 25 | 5.00 | 146.00 | |
| 02.23.10 | Icecrown Citadel 25 | 5.00 | 141.00 | |
| 02.22.10 | Icecrown Citadel 25 | For showing up | 1.00 | 136.00 |
| 02.18.10 | Icecrown Citadel 25 | For showing up | 1.00 | 135.00 |
| 02.17.10 | Icecrown Citadel 25 | 4.00 | 134.00 | |
| 02.11.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 130.00 |
| 02.10.10 | Icecrown Citadel 25 | 5.00 | 129.00 | |
| 02.09.10 | Icecrown Citadel 25 | 5.00 | 124.00 | |
| 02.03.10 | Icecrown Citadel 25 | 5.00 | 119.00 | |
| 02.02.10 | Icecrown Citadel 25 | 5.00 | 114.00 | |
| 02.01.10 | Icecrown Citadel 25 | DKP for being on time to raid even though the raid did not go. | 5.00 | 109.00 |
| 01.27.10 | Icecrown Citadel 25 | 5.00 | 104.00 | |
| 01.26.10 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Festergut in ICC | 10.00 | 99.00 |
| 01.25.10 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Blood Council in ICC | 10.00 | 89.00 |
| 01.14.10 | Icecrown Citadel 25 | 5.00 | 79.00 | |
| 01.12.10 | Icecrown Citadel 25 | 5.00 | 74.00 | |
| 01.11.10 | Icecrown Citadel 25 | Failed to get enough players. Only 1 DKP for being on time. | 1.00 | 69.00 |
| 01.06.10 | Icecrown Citadel 25 | 5.00 | 68.00 | |
| 01.05.10 | Icecrown Citadel 25 | 5.00 | 63.00 | |
| 01.04.10 | Icecrown Citadel 25 | 4.00 | 58.00 | |
| 12.16.09 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 54.00 |
| 12.15.09 | Icecrown Citadel 25 | 5.00 | 53.00 | |
| 12.14.09 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Gunship Battle in ICC | 10.00 | 48.00 |
| 12.10.09 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Lady Deathwhisper. Plus 1 extra DKP for staying late. | 11.00 | 38.00 |
| 12.09.09 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Lord Marrowgar | 10.00 | 27.00 |
| 12.08.09 | Icecrown Citadel 25 | Full Credit due to Blizzard screwing up our start time.... | 5.00 | 17.00 |
| ... found 42 attended raid(s) / 30 per page | ||||
| 1, 2 Next |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03.16.10 | Icecrown Citadel 25 | 1.00 | 121.00 | |
| 03.09.10 | Icecrown Citadel 25 | 115.00 | 120.00 | |
| 02.24.10 | Icecrown Citadel 25 | 1.00 | 5.00 | |
| 02.23.10 | Icecrown Citadel 25 | 1.00 | 4.00 | |
| 02.02.10 | Icecrown Citadel 25 | 1.00 | 3.00 | |
| 02.02.10 | Icecrown Citadel 25 | 1.00 | 2.00 | |
| 01.26.10 | Icecrown Citadel 25 | 1.00 | 1.00 | |
| ... found 7 purchased item(s) / 30 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03.23.10 | No bonus for being prepared for raid - Not enough ammo to last the night | -1.00 |
| 01.26.10 | No bonus for being prepared for raid - Not enough flasks to last the night | -1.00 |
| 01.14.10 | No bonus for being prepared for raid - Left to get Arrows | -1.00 |
| 01.12.10 | Failed to show up for raid to which you accepted the invite. | -5.00 |
| 12.08.09 | Starting Tier 10 (25% of your Tier 9 Rounded up) | 12.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel 25 |
|
|