|
All times are UTC - 6 hours [ DST ] |
| It is currently Mon Sep 06, 2010 10:45 pm |
| Rules | Standings | Raids | Events | Item Values | Item History | Stats | Roster | Bossprogress |
Zarazza : Tier 10 73.00 dkp |
| Earned: 176.00 | Spent: 96.00 | Adjustment: -7.00 | Current: 73.00 |
| Last 30 Days: 0% | Last 60 Days: 0% | Last 90 Days: 0% | Lifetime (12.08.09 - 03.23.10): 55% |
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03.23.10 | Icecrown Citadel 25 | 4.00 | 176.00 | |
| 03.22.10 | Icecrown Citadel 25 | 5.00 | 172.00 | |
| 03.16.10 | Icecrown Citadel 25 | 6.00 | 167.00 | |
| 03.15.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 161.00 |
| 03.10.10 | Icecrown Citadel 25 | 5.00 | 160.00 | |
| 03.02.10 | Icecrown Citadel 25 | 5.00 | 155.00 | |
| 02.25.10 | Icecrown Citadel 25 | 1.00 | 150.00 | |
| 02.24.10 | Icecrown Citadel 25 | 5.00 | 149.00 | |
| 02.24.10 | Primordial Saronite Purchase | 0.00 | 144.00 | |
| 02.23.10 | Icecrown Citadel 25 | 5.00 | 144.00 | |
| 02.17.10 | Icecrown Citadel 25 | 4.00 | 139.00 | |
| 02.16.10 | Icecrown Citadel 25 | 5.00 | 135.00 | |
| 02.10.10 | Icecrown Citadel 25 | 5.00 | 130.00 | |
| 02.09.10 | Icecrown Citadel 25 | 5.00 | 125.00 | |
| 02.02.10 | Icecrown Citadel 25 | 5.00 | 120.00 | |
| 01.28.10 | Icecrown Citadel 25 | 1 DKP for being on time for the raid although it did not go. | 1.00 | 115.00 |
| 01.26.10 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Festergut in ICC | 10.00 | 114.00 |
| 01.25.10 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Blood Council in ICC | 10.00 | 104.00 |
| 01.21.10 | Icecrown Citadel 25 | 6 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Rotface in ICC | 11.00 | 94.00 |
| 01.19.10 | Icecrown Citadel 25 | 5.00 | 83.00 | |
| 01.14.10 | Icecrown Citadel 25 | 5.00 | 78.00 | |
| 01.12.10 | Icecrown Citadel 25 | 5.00 | 73.00 | |
| 01.11.10 | Icecrown Citadel 25 | Failed to get enough players. Only 1 DKP for being on time. | 1.00 | 68.00 |
| 01.05.10 | Icecrown Citadel 25 | 5.00 | 67.00 | |
| 01.04.10 | Icecrown Citadel 25 | 4.00 | 62.00 | |
| 12.30.09 | Tier 10 Paid Holiday | 5.00 | 58.00 | |
| 12.29.09 | Tier 10 Paid Holiday | 5.00 | 53.00 | |
| 12.22.09 | Icecrown Citadel 25 | 5.00 | 48.00 | |
| 12.17.09 | Icecrown Citadel 25 | 9.00 | 43.00 | |
| 12.15.09 | Icecrown Citadel 25 | 5.00 | 34.00 | |
| 12.14.09 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Gunship Battle in ICC | 10.00 | 29.00 |
| 12.09.09 | Icecrown Citadel 25 | 5 DKP for being on time for invites and the normal raid and 5 DKP for the Guild First kill on Lord Marrowgar | 10.00 | 19.00 |
| 12.08.09 | Icecrown Citadel 25 | Full Credit due to Blizzard screwing up our start time.... | 5.00 | 9.00 |
| ... found 33 attended raid(s) / 30 per page | ||||
| 1, 2 Next |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02.24.10 | Primordial Saronite Purchase | 2.00 | 96.00 | |
| 02.24.10 | Primordial Saronite Purchase | 2.00 | 94.00 | |
| 02.23.10 | Icecrown Citadel 25 | 3.00 | 92.00 | |
| 02.16.10 | Icecrown Citadel 25 | 3.00 | 89.00 | |
| 02.09.10 | Icecrown Citadel 25 | 2.00 | 86.00 | |
| 02.09.10 | Icecrown Citadel 25 | 45.00 | 84.00 | |
| 02.09.10 | Icecrown Citadel 25 | 1.00 | 39.00 | |
| 01.19.10 | Icecrown Citadel 25 | 2.00 | 38.00 | |
| 12.22.09 | Icecrown Citadel 25 | 30.00 | 36.00 | |
| 12.09.09 | Icecrown Citadel 25 | 6.00 | 6.00 | |
| ... found 10 purchased item(s) / 30 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 02.11.10 | Failed to show up for raid to which you accepted the invite. | -5.00 |
| 01.12.10 | No bonus for being on time for raid invites | -1.00 |
| 12.14.09 | No bonus for being on time for raid invites | -1.00 |
| 12.08.09 | Starting Tier 10 (25% of your Tier 9 Rounded up) | 4.00 |
| ... found 4 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel 25 |
|
|
| Primordial Saronite Purchase |
|
|
| Tier 10 Paid Holiday |
|
|